Lowther EX2 Drive Unit
DC Resistance of Voice Coil | Re | 7.4 ohms |
Free Air Resonance | Fo | 45 Hz |
Emission Piston Area | Sd | 0.021M² |
Equivalent Volume Suspension | Vas | 62.775 Ltrs |
Suspension Compliance | Cms | 1002 u M/N |
Mass of Cone | Mmd | 11.0 g |
Mass of Moving Parts | Mms | 12.75 g |
Force Factor | Bl | 8.611 T-M |
Mechanical Q Factor | Qms | 3.608 |
Electrical Q Factor | Qes | 0.351 |
Total Q Factor | Qts | 0.320 |
Voice Coil Inductance @ 1 kHz | Le | 60.226 uH |
Reference Efficiency | No | 1.525% |
Sound Pressure Level | SPL | 93.852 Db |
Đánh giá
Chưa có đánh giá nào.