Lowther PM7A Drive Unit
| DC Resistance of Voice Coil | Re | 7.4 ohms |
| Free Air Resonance | Fo | 45 Hz |
| Emission Piston Area | Sd | 0.021M² |
| Equivalent Volume Suspension | Vas | 55.907 Ltrs |
| Suspension Compliance | Cms | 892.762u M/N |
| Mass of Cone | Mmd | 11.0 g |
| Mass of Moving Parts | Mms | 12.75 g |
| Force Factor | Bl | 9.106 T-M |
| Mechanical Q Factor | Qms | 4.338 |
| Electrical Q Factor | Qes | 0.328 |
| Total Q Factor | Qts | 0.305 |
| Voice Coil Inductance @ 1 kHz | Le | 103.671 uH |
| Reference Efficiency | No | 1.729% |
| Sound Pressure Level | SPL | 94.397 Db |

Dây Jantzen Silver Plate 1.3mm2
Mundorf AG Power Cap 3300uf/ 63V
Tụ Jupiter COPPER FOIL / Paper 0.022uf / 600V
Mundorf Mcap EVO Oil 0.01uF / 650V
Cuộn cảm Jantzen Cross Coil 0.16mH/ 16AWG
Cuộn cảm Jantzen Cross Coil 0.47mH/ 16AWG
Chì hàn Mundorf M-solder Supreme
Lowther PM5A - Aluminium Voice Coil 8R
VCAP CuTF 0.22uF / 600V
Lowther PM6A - Aluminium Voice Coil 8R 


