Lowther PM6A Drive Unit
| DC Resistance of Voice Coil | Re | 7.4 ohms |
| Free Air Resonance | Fo | 45 Hz |
| Emission Piston Area | Sd | 0.021M² |
| Equivalent Volume Suspension | Vas | 56.001 Ltrs |
| Suspension Compliance | Cms | 894.264 u M/N |
| Mass of Cone | Mmd | 11.0 g |
| Mass of Moving Parts | Mms | 12.75 g |
| Force Factor | Bl | 7.283 T-M |
| Mechanical Q Factor | Qms | 4.252 |
| Electrical Q Factor | Qes | 0.513 |
| Total Q Factor | Qts | 0.457 |
| Voice Coil Inductance @ 1 kHz | Le | 128.56 uH |
| Reference Efficiency | No | 1.106% |
| Sound Pressure Level | SPL | 92.457 Db |

Điện trở Duelund CAST Silver/Graphite - 1.5R / 10W
Tụ Jupiter COPPER FOIL / Paper 0.01uf / 600V
Tụ Duelund CAST AG 0.22uf 630V
Tụ Miflex 0.047uF 600V Copper Foil KPCU-1
Tụ dầu TOICHI 10uF / 50uF / 50uF - 700V non inductive
Duelund Cast PP 1.5uF 250V
Dây tai nghe Neotech NECE-3001 MKIII
Dây đi mạch Neotech GP-OCC 28 – Mạ vàng 24k
Lowther DX2 


