Lowther PM2A Drive Unit
| DC Resistance of Voice Coil | Re | 7.4 ohms |
| Free Air Resonance | Fo | 45 Hz |
| Emission Piston Area | Sd | 0.021M² |
| Equivalent Volume Suspension | Vas | 60.647 Ltrs |
| Suspension Compliance | Cms | 968.455 u M/N |
| Mass of Cone | Mmd | 11.0 g |
| Mass of Moving Parts | Mms | 12.75 g |
| Force Factor | Bl | 10.971 T-M |
| Mechanical Q Factor | Qms | 3.78 |
| Electrical Q Factor | Qes | 0.223 |
| Total Q Factor | Qts | 0.211 |
| Voice Coil Inductance @ 1 kHz | Le | 36.296 uH |
| Reference Efficiency | No | 2.443% |
| Sound Pressure Level | SPL | 95.897 Db |

Điện trở TKD 1W - 2.7K
Trở AMTRANS AMRT - 2W (carbon Film) - 3.9K
Điện trở TKD 2W - 82K
Lowther PM2A - SILVER Voice Coil 15R
Trở AMTRANS AMRG - 2W (chân vàng) - 750R
VCAP CuTF 0.033uF / 600V
Mundorf Supreme Silver Gold Oil 0.33uf / 1000V
Mundorf MTube Cap 20uF/750V
Lowther DX4 



