Lowther DX3 Drive Unit
DC Resistance of Voice Coil | Re | 7.4 ohms |
Free Air Resonance | Fo | 45 Hz |
Emission Piston Area | Sd | 0.021M² |
Equivalent Volume Suspension | Vas | 52.460 Ltrs |
Suspension Compliance | Cms | 837.732 u M/N |
Mass of Cone | Mmd | 11.0 g |
Mass of Moving Parts | Mms | 12.75 g |
Force Factor | Bl | 10.985 T-M |
Mechanical Q Factor | Qms | 3.533 |
Electrical Q Factor | Qes | 0.239 |
Total Q Factor | Qts | 0.224 |
Voice Coil Inductance @ 1 kHz | Le | 35.511 uH |
Reference Efficiency | No | 2.449% |
Sound Pressure Level | SPL | 95.908 Db |
Đánh giá
Chưa có đánh giá nào.